Township of Amaranth
The serpentine course of the Grand River flows through this region, past the farms and wetlands. It also forms part of one of the largest wetlands in the province: Luther Lake, an important waypoint and nesting ground for migrating waterfowl. Railways have become trailways – walking paths for people and horses, winter trails for snowmobiles. Farming is a vital industry here: dairy, sheep, goat, beef and organic mixed farming… greenhouses, too… along with the services to support them.
The Township of Amaranth has an active Economic and Sustainability Advisory Committee (EDSAC) that operates a lively Farmer’s Market and offers many other services to local businesses. To learn more about Amaranth and the opportunities it offers visit the EDSAC website and view their comprehensive business directory. Amaranth has also been designated by the United Nations International Strategy for Disaster Reduction as a Resilient Community which means they are ready if disaster strikes. See this poster for more information.
Grand Valley and District Community Centre – Is a multi use facility catering to all your recreational needs. Rooms are available for rent that seat between 50 to 1000 people comfortably. From late September through to mid April artificial ice is installed for a variety of winter activities including:
- hockey
- figure skating
- public skating
- curling
The following data is comprised of Statistics Canada 2006 and 2011 census data as available:
| Key Data Point | Information |
|---|---|
| Population | 3,963 |
| Median age of population | 42.5 years |
| % of population ages 15 and over | 80.90% |
| Total private dwellings | 1312 |
| Population density per square kilometre | 15 |
| Median family income | $77,000 |
| Land area | 264.5 sq km |
| Educational Attainment | |
|---|---|
| Total population 15 years and over | 3,045 |
| No certificate, diploma or degree | 670 |
| High school certificate or equivalent | 1,060 |
| Apprenticeship or trades certificate or diploma | 365 |
| College, CEGEP or other non-university certificate or diploma | 620 |
| University certificate or diploma below the bachelor level | 45 |
| University certificate, diploma or degree | 285 |
| Labour Force Activity | |
|---|---|
| Employed | 2,185 |
| Unemployed | 60 |
| Not in work force | 805 |
| Occupation: Total Experienced Labour Force 15 Years & Over | |
|---|---|
| A) Management occupations | 185 |
| B) Business, finance and administration occupations | 370 |
| C) Natural and applied sciences and related occupations | 75 |
| D) Health occupations | 70 |
| E) Occupations in social science, education, government service and religion | 155 |
| F) Occupations in art, culture, recreation and sport | 50 |
| G) Sales and service occupations | 460 |
| H) Trades, transport and equipment operators and related occupations | 510 |
| I) Occupations unique to primary industry | 180 |
| J) Occupations unique to processing, manufacturing and utilities | 170 |
| Industry: Total Experienced Labour Force 15 Years & Over | |
|---|---|
| Agriculture and other resource-based industries | 160 |
| Construction | 275 |
| Manufacturing | 345 |
| Wholesale trade | 175 |
| Retail trade | 180 |
| Finance and real estate | 120 |
| Health care and social services | 140 |
| Educational services | 140 |
| Business services | 400 |
| Other services | 290 |
